Start with a 14-day free trial. No credit card required. Cancel anytime.
Perfect for small teams getting started
For growing teams scaling their ad operations
For large teams with advanced needs
Custom solution for enterprise needs
All plans include full platform access. Choose based on your team size and usage needs.
| Feature | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Platform Access | ||||
| Dashboard access | ||||
| Mobile app | ||||
| API access | ||||
| Webhook integration | ||||
| AI Features | ||||
| AI Insights | ||||
| Bid Optimization | ||||
| Budget Optimizer | ||||
| Creative Optimizer | ||||
| Autopilot Mode (add-on) | ||||
| Custom AI models | ||||
| Analytics | ||||
| Performance analytics | ||||
| Real-time reporting | ||||
| Custom reports | ||||
| Data export (CSV/Excel) | ||||
| Advanced attribution | ||||
| Custom dashboards | ||||
| Fraud Protection | ||||
| Click fraud detection | ||||
| Bot filtering | ||||
| IP blacklisting | ||||
| Advanced ML detection | ||||
| Custom fraud rules | ||||
| Integrations | ||||
| Google Ads | ||||
| Microsoft Ads (Bing) | ||||
| Yandex Direct | ||||
| TrafficStars | ||||
| Custom integrations | ||||
| Zapier/Make.com | ||||
| Support & Security | ||||
| Email support | Standard | Priority | Priority | 24/7 |
| Chat support | ||||
| Phone support | ||||
| Dedicated account manager | ||||
| Onboarding session | ||||
| SSO (SAML) | ||||
| SLA guarantee | 99.9% | Custom | ||
| White-label option | ||||
Still have questions?
Contact our sales team →Join hundreds of advertisers optimizing their campaigns with AI-powered insights.
Start your free trial